| Your GOVERNMENT | |||||||||||
| 
 | |||||||||||
  
 
| Date | Agenda | Minutes | Supporting Documents | 
| October 27, 2025 | Agenda | Minutes | |
| September 15, 2025 | Agenda | Minutes | |
| July 21, 2025 | Agenda | Minutes | |
| May 19, 2025 | Agenda | Minutes | |
| April 21, 2025 | Agenda | Minutes | |
| March 10, 2025 | Agenda | Minutes | |
| January 23, 2025 | Agenda | Minutes | |
| December 3 or 10, 2024 | No Meeting/Party | ||
| November 18, 2204 | Canceled | ||
| October 21, 2024 October 28, 2024 | Minutes | Date Changed to October 28, 2024 | |
| September 16, 2024 | Agenda | Minutes | |
| July 15, 2024 | Canceled | ||
| June 17, 2024 | Agenda | Minutes | |
| May 16, 2024 | Canceled | ||
| April 15, 2024 | Agenda | Minutes | |
| March 18, 2024 | Agenda | Minutes | |
| March 6, 2024 | Agenda | Minutes | Rescheduled Meeting from February | 
| January 25, 2024 | Agenda | Minutes | 
-  2025 MINUTES 
-  2025 Agendas 
-  2024 Minutes 
-  2024 Agendas 
-  2023 MINUTES 
-  2023 AGENDAS 
-  2022 AGENDAS 
-  2022 MINUTES 
-  2021 Minutes 
-  2021 Agendas 
-  2020 Minutes 
-  2020 Agendas 
-  2019 Minutes 
 
 
  
 
 















